Successful economy - picturesque surroundings
Industry diversity, solid economic growth, excellent infrastructural conditions and the promotion of innovation make the district of Pfaffenhofen a.d.Ilm an attractive destination for companies and investors.
Facts and figures
District town | Pfaffenhofen a.d.Ilm |
District Administrator [seit 2020] | Albert Gürtner (FW) |
License plate number | PAF |
Number of municipalities | 19 |
Surface area | 761.14 km² |
North-south expansion | 45 km |
East-west expansion | 27 km |
highest point | 545 m above sea level NN |
lowest point | 351 m above sea level NN |
Distance from Munich | approx. 40 km |
Distance from Ingolstadt | approx. 25 km |
Total population [Juni 2023] | 132.120 |
Population density [2023] | 173.6 inhabitants/km² |
Population change [2021 zu 2022] | [+] 2.310 |
Increase in % [2021 zu 2022] | 1,78 % |
subject to social insurance contributions Employees [2022] | 55,500 (place of work) and 62,000 (place of residence) |
Unemployment rate [Jan 2024] | 2,5 % |
Commuters [Juni 2023] | 22.690 |
Commuters [Juni 2023] | 35.850 |
Sources: Genesis database, INKAR 2013, Federal Employment Agency, District Office Pfaffenhofen a.d.Ilm, Statista, IHK, HWK, Employment Agency
Commercial enterprises [2021] | 2,320 (HWK) 9,410 (IHK) |
Business registrations [2021] | 1.222 |
Business deregistrations [2019] | 1.045 |
GDP per person employed [2021] | 76.023 € |
Trade tax [2021] | 321 |
Property tax B [202] | 318 |
Sources: Genesis database, INKAR 2013, Federal Employment Agency, District Office Pfaffenhofen a.d.Ilm, Statista, IHK, HWK, Employment Agency
2017 | 2018 | 2019 | |
Guest arrivals | 155.291 | 155.307 | 165.317 |
Overnight stays | 276.562 | 295.912 | 303.000 |
Average length of stay in days | 1,8 | 1,9 | 1,8 |
The data is taken from the publications of the Bavarian State Office for Statistics and Data Processing. These statistics only include overnight stays in commercial establishments with 10 beds or more.
Tourism as an economic factor
This film by Tourimus Oberbayern München e.V. shows the economic importance of tourism: